Hardware Variants
From OpenTom
[edit]
Hardware Variants - differences between the models
| Classic | 300 | 500 | 510 | 520/520T | 700 | 710 | 720/720T | 910 | One | One New edition | One 3rd | Rider | One XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASN | X | - | X | X | X | - | X | |||||||
| bluetooth | X | X | X | X | X | X | X | X | X | X | - | X | X | |
| CPU | ARM920T | ARM920T | ARM920T | ARM920T | ARM920T | ARM926EJ | ||||||||
| MHz | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 380 | 266 | 380 | 266 | |||
| RAM | 32MB | 64MB | 64MB | 64MB | 64MB | 64MB | 64MB | 32MB | 32MB | 32MB | 32MB | 32MB | ||
| Builtin Flash ROM | 1 GB | 2 GB | - | 512 MB | 1 GB | |||||||||
| harddisk | - | - | - | - | - | 2.5GB | - | 20GB | - | - | - | |||
| sd-card interface | X | X | X | X | - | X | X | - | X | X | - | X | X | |
| TFT-display (W = Widescreen) | 3.5" (320x240) | 4" W (480x272) | 4.3" W (480x272) | 3.5" (320x240) | 4" W (480x272) | 4.3" W (480x272) | 4" W (480x272) | 3.5" (320x240) | 3.5" (320x240) | 3.5" (320x240) | 3.5" (320x240) | 4.3" W (480x272) | ||
| builtin mike | X (in dock) | X | X | X (in dock) | X | X | X | - | ||||||
| can be used as a carkit for your phone (if it has bluetooth) | X | X | X | X | X | X | X | - | X | |||||
| GPS receiver Channel | SiRF Star II | SiRF Star III | SiRF Star III | SiRF Star III | SiRF Star III | SiRF Star III | SiRF Star III | SiRF Star III 20 | SiRF Star III 20 | SiRF Star III 20 | Global Locate Hammerhead | |||
| dimensions | 112x81 x66mm | 118x83 x24mm | 112x81 x66mm | 112x81 x66mm | 118x83 x24mm | 112x81 x66mm | 110x89 x34mm | 95x82 x25mm | 95x82 x25mm | 113,4x94 x52,4mm | 119x86 x30mm | |||
| weight | 300g | 220g | 300g | 300g | 220g | 340g | 260g | 170g | 170g | 310g | 210g | |||
| TMC connector | X | X | X (TMCpro) | - | X | X | ||||||||
| Photo Sensor | X | X | X | X | X | - | - | |||||||
| Speech Recognition | X | X | - | - | ||||||||||
| FM Transmitter | X | X | - | - | ||||||||||
| Comments | More | More | V4 |
- ONE: Thinner profile
- RIDER: Weatherproof version of ONE, with bluetooth headset and mounting kit for motorcycle riders.
- GO 510: bluetooth hands free, comes with major roads of europe on SD card, reports itself as GO 710 in DIAG Information
- GO 710: bluetooth hands free, comes with Western Europe maps on SD card
- GO 910: bluetooth hands free, comes with Maps of Europe, USA, Canada and Australia on a 20Gb internal Hard Drive and has Text-To-Speech
- new ONE: announced 17 August 2006 for North America and in Oct. 2006 for Europe, even Thinner profile (25mm vs 34mm), and lighter (174g vs 260g) than existing ONE but slower CPU. The new TomTom ONE is available at major retailers across the United States as of August 2006 and retails for $499
- the new ONE has now been on sale in the UK since late August.
- Now available also in Italy (Sept/October 2006) for €300 with local maps.
- As of April 2007 the new ONE is available in major US retails for $299.
- The new ONE is launched in Taiwan on May 15, 2007, for NTD$8,990 (about US$275).

